With a little work, it's not too hard to manage on $64.40 for 2 people. Tight but doable. Here's what we have so far:
| Budget: | $64.40 | Balance | |
| Genuardi's #1 | |||
| Bananas | 2.8 lb @ $0.69/lb | $1.93 | |
| 2% Milk | Gallon | $3.56 | |
| $5.49 | $58.91 | ||
| Iovine | |||
| Scallions | Bunch | $0.75 | |
| Sweet Onions | 1.62 lb @ $0.99 | $1.61 | |
| Garlic | .18 lb @$3.99 | $0.72 | |
| $3.08 | $55.83 | ||
| Genuardi's #2 | |||
| Kraft Mayo | $3.59 | ||
| 2 boxes Penne | 2 for 1 | $1.59 | |
| Can Tuna | $1.00 | ||
| Cream of Mushroom Soup | $1.49 | ||
| 2 Loaves Whole Wheat Bread | 2 for 1 | $3.69 | |
| 5.4 lb Chicken Leg Quarters | $5.43 | ||
| 2 large Sweet Peppers | $2.00 | ||
| 1 lb Carrots | $1.49 | ||
| Golden Delicious Apples | $6.77 | ||
| 1 Celery | $2.29 | ||
| 1/2 lb Sliced Ham | $4.07 | ||
| 12 Eggs | $1.99 | ||
| $35.40 | $20.43 | ||
| Fair Food Farmstand | |||
| 5 lb Potatoes | $5.00 | ||
| 1 lb Crimini Mushrooms | $5 match Coupon | $0.00 | |
| $5.00 | $15.43 | ||
| Downtown Cheese | |||
| House Blend Grated Cheese | $3.45 | ||
| Pecorino Fresco | $5.00 | ||
| $8.45 | $6.98 | ||
Tonight I'm going to turn some of those leg quarters into a bunch of poached
chicken for chicken salad and a frittata with potatoes and peppers. That
process will also create a couple quarts of very rich (it'll turn to jelly in
the 'fridge) chicken broth for soup later in the week. I definitely overbought
chicken - there are 5 leg quarters in the package and I really only need 3 for
the chicken salad and frittata. The extra will probably turn into oven
baked chicken and potatoes later in the week.
I still have to buy some butter and eggplant for Monday's baked
pasta but that should come in about $5.00 so we'll still have couple bucks left that will probably go to more fruit - maybe some grapes or whatever is especially cheap.

No comments:
Post a Comment